Nationwide Trends in ADU Regulations
A six-month review of all ADU legislation in the largest 150 cities
Created: March 28, 2025 · 8 min read
Date | URL | City | Title | ADU Type | Description |
---|---|---|---|---|---|
2025/03/11 | JSON | Riverside, CA | Riverside Seeks $10M Grant for Habitat Project | Affordable Housing Grant (ADU Inclusion) | Applies for a $10M grant to develop 13 single-family homes with 8 ADUs, targeting affordable homeownership and rental opportunities. |
2025/03/05 | JSON | Corona, CA | Corona Amends ADU Regulations | Zoning Code Modification (State-Compliance) | Updates ADU regulations to allow detached and junior ADUs, remove replacement parking, and legalize certain pre-2020 unpermitted units. |
2025/03/04 | JSON | San Diego, CA | San Diego Repeals ADU Bonus Program | Policy Repeal | Initiates repeal of the ADU Bonus Program to address concerns over density and infrastructure strain. |
2025/03/04 | JSON | San Diego, CA | San Diego Repeals Footnote 7, Restores RS-1-2 | Policy Repeal | Repeals Footnote 7 to reinstate a 20,000 sq ft minimum lot size in RS-1-2 zones, correcting unintended upzoning effects. |
2025/02/25 | JSON | Riverside, CA | Riverside Safety First Amnesty Program | Amnesty Program for ADUs | Introduces an amnesty program to legalize unpermitted residential structures (including ADUs) through safety inspections and compliance certification. |
2025/02/25 | JSON | Riverside, CA | Riverside Street Vacation for ADU Development | Land Use Planning for ADU | Approves a street vacation to reclaim a 1,438 sq ft easement for ADU construction on private property. |
2025/02/25 | JSON | Riverside, CA | Riverside Comprehensive Zoning Amendments | Zoning Code Modification (State-Compliance) | Adopts comprehensive zoning amendments that refine ADU regulations and other standards in line with state law. |
2025/02/24 | JSON | Richmond, VA | Richmond Special Use Permit for Dual Dwellings with ADU | Special Use Permit for ADU | Grants a permit for splitting a property into two lots, each with a two-family dwelling and an ADU, to boost residential density. |
2025/02/10 | JSON | Richmond, VA | Richmond Special Use Permit for ADU at South Laurel | Special Use Permit for ADU | Approves a permit to construct an ADU above a two-car garage on a two-family dwelling, enhancing urban housing diversity. |
2025/02/10 | JSON | Richmond, VA | Richmond Special Use Permit for Single-Family with ADU | Special Use Permit for ADU | Approves a permit for a single-family dwelling with a rear ADU, facilitating efficient use of urban space and affordability. |
2025/02/04 | JSON | Oakland , CA | Oakland Seeks $5M Grant for ADU Assistance | Affordable Housing Grant (ADU Assistance) | City applies for a $5M grant to support ADU construction assistance, mortgage aid, and rehabilitation for affordable homeownership. |
2025/02/04 | JSON | Santa Ana, CA | Santa Ana ADU Regulations Update | Zoning Code Modification (State-Compliance) | Updates municipal code to align ADU and JADU regulations with state law, easing parking and setback requirements. |
2025/02/04 | JSON | Ontario, CA | Ontario Urgency Ordinance for ADU/JADU Regulations | Zoning Code Modification (State-Compliance) | Urgency ordinance amends ADU/JADU rules to comply with state mandates, legalizing unpermitted units and eliminating replacement parking. |
2025/01/29 | JSON | Honolulu, HI | Honolulu ADU Incentives Expansion | ADU Code Modification (Incentives) | Expands ADU incentives and clarifies regulations, encouraging greater ADU development citywide. |
2025/01/29 | JSON | Honolulu, HI | Honolulu ADU Incentive Extension to 2030 | ADU Incentive Extension | Extends ADU incentive programs (including fee waivers) until 2030, providing long-term regulatory clarity for homeowners. |
2025/01/28 | JSON | San Francisco, CA | SF ADU Condo Conversion Extension | Process Update for ADU Conversion | Extends the Planning Commission’s review period for an ordinance that enables separate condominium conversion of ADUs. |
2025/01/28 | JSON | Riverside, CA | Riverside Zoning Code Cleanup | Zoning Code Modification (Process Update) | Streamlines multiple sections of Riverside’s code—including ADU and density bonus updates—for clarity and efficiency. |
2025/01/28 | JSON | Sanra Rosa, CA | Santa Rosa Zoning Code Amendment | Zoning Code Modification (State-Compliance) | Amends the zoning code to align with new state housing laws, updating ADU, density bonus, and parking provisions. |
2025/01/14 | JSON | Anaheim, CA | Anaheim Annual Zoning Code Update | Zoning Code Modification (State-Compliance) | Comprehensive updates to Anaheim’s zoning code that expand ADU allowances and align local rules with state mandates. |
2025/01/13 | JSON | Columbus, OH | Columbus Variance for Carriage House ADU | Variance for ADU | Grants a variance to permit construction of a carriage house with an ADU above a garage by reducing parking and lot area requirements. |
2024/12/17 | JSON | Nashville, TN | Nashville Rezoning for DADU Inclusion | DADU Overlay Rezoning | Rezones from RS5 to R6-A within a DADU overlay district to permit DADU construction and enhance housing flexibility. |
2024/12/17 | JSON | Peoria, AZ | Peoria ADU & Backyard Fowl Amendment | Zoning Code Modification (State-Compliance) | Amends code to allow up to three ADUs per lot and permits up to six backyard fowl, aligning local rules with state mandates. |
2024/12/17 | JSON | Oklahoma City, OK | OKC Rezoning for ADU Development | Spot Rezoning for ADU | Rezones property from R-2 to SPUD-1679 to permit ADU development on a single-family lot, supporting affordable housing initiatives. |
2024/12/16 | JSON | Denver, CO | Denver Rezoning for Lot Splitting & ADU Support | Spot Rezoning for ADU Support | Changes zoning at 2258 N Perry St to allow lot splitting and ADU development, supporting increased density in the Sloan Lake area. |
2024/12/10 | JSON | Glendale, AZ | Glendale UDC Update for ADUs | Zoning Code Modification (State-Compliance) | Updates the Unified Development Code to permit ADUs in single-family residential areas with guidelines for size and aesthetic compatibility. |
2024/12/10 | JSON | Las Vegas, NV | Las Vegas Special Use Permit for ADU | Special Use Permit for ADU | Grants a permit to convert an existing structure into a casita-style ADU on a residential lot in a gated subdivision. |
2024/12/09 | JSON | Chandler, AZ | Chandler City Code Amendments | Zoning Code Modification (State-Compliance) | Streamlines ADU and rezoning processes, including administrative timelines and a five-year housing study requirement. |
2024/12/09 | JSON | Richmond, VA | Richmond Special Use Permit for Dual Dwellings with ADU | Spot Rezoning with ADU Inclusion | Approves a permit for two single-family dwellings on one lot, including an ADU above a garage, to boost housing density. |
2024/12/03 | JSON | Sacramento, CA | Sac. Zoning & Density Update | Zoning Code Update (State-Compliance) | Citywide code amendments updating density bonuses and streamlining ADU permitting, among other development standards. |
2024/12/03 | JSON | Ontario, CA | Ontario Development Code Amendment | Zoning Code Update (State-Compliance) | Clarifies zoning and administrative procedures (including ADU regulations) across approximately 50 square miles. |
2024/12/02 | JSON | Denver, CO | Denver Rezoning for Two-Unit with ADU Potential | Spot Rezoning for ADU Inclusion | Rezones a vacant lot to allow two residential units with ADU potential, aligning with neighborhood redevelopment goals. |
2024/11/25 | JSON | Scottsdale, AZ | Scottsdale ADU Text Amendment | Zoning Code Modification (State-Compliance) | Updates the zoning ordinance to permit ADUs across residential zones, with revised setback and parking provisions. |
2024/11/21 | JSON | Tempe, AZ | Tempe ADU Code Text Amendments | ADU Code Modification (State-Compliance) | Allows ADUs on single-family lots with new setback and density provisions, plus incentives for owner-occupied short-term rentals. |
2024/11/21 | JSON | Tempe, AZ | Tempe Short-Term Rental Residency Regulations | Regulatory Amendment (State-Compliance) | Introduces on-site residency requirements for properties using ADUs as short-term rentals to preserve neighborhood stability. |
2024/11/20 | JSON | Phoenix, AZ | Phoenix Zoning Amendment for ADUs | ADU Code Modification | Updates the ordinance to permit up to two ADUs (with conditions for a third) per lot, boosting housing affordability. |
2024/11/20 | JSON | Honolulu, HI | Honolulu SMA Permit for Single-Family with ADU | SMA Permit with ADU | Approves a permit for a single-family dwelling with an ADU, swimming pool, and landscaping in Mākaha, maintaining coastal integrity. |
2024/11/19 | JSON | Nashville, TN | Nashville DADU Overlay Expansion | DADU Overlay / District Expansion | Applies a DADU overlay to 123.1 acres to permit detached ADU development and boost housing diversity. |
2024/11/19 | JSON | Ontario, CA | Ontario Municipal Code Amendment | Zoning Code Update (State-Compliance) | Revises zoning standards and ADU regulations to improve clarity and consistency over a large urban area. |
2024/11/18 | JSON | Denver, CO | Denver Citywide ADU Expansion Text Amendment | Citywide ADU Expansion | Permits ADUs by right in all residential zones, streamlining permitting and promoting uniform ADU development across Denver. |
2024/11/18 | JSON | Denver, CO | Denver ADU Amendment for FC59 Zones | Citywide ADU Expansion | Amends zoning to allow ADUs as accessory uses in all former FC59 zones, ensuring a consistent approach to ADU development. |
2024/11/18 | JSON | Denver, CO | Denver Zoning Map Amendment for ADUs | Citywide Zoning Update | Removes obsolete zoning districts to simplify and modernize ADU permitting across residential areas. |
2024/11/13 | JSON | Phoenix, AZ | Phoenix ADU Zoning Amendment (G-7317) | ADU Code Modification | Amends the zoning code to allow up to two ADUs per single-family lot with updated design and setback provisions. |
2024/11/12 | JSON | Sacramento, CA | Sacramento Parcel Map Notification | Parcel/Subdivision (with ADU) | Subdivision project that splits a 1.52-acre parcel—includes an existing home and an on-site ADU within a light industrial zone. |
2024/11/07 | JSON | Chandler, AZ | Chandler Code Amendments for ADUs & Chickens | Zoning Code Modification (State-Compliance) | Reclassifies ADUs (one attached, one detached per lot) and updates backyard chicken rules and final plat approvals to comply with state mandates. |
2024/10/22 | JSON | Riverside, CA | Riverside Agricultural Contract Cancellation | Residential Conversion for ADU | Cancels an agricultural preservation contract to convert land for single-family use—with ADU allowance included. |
2024/10/22 | JSON | Tucson, AZ | Tucson ADU Regulations & Timelines | Zoning Code Modification (State-Compliance) | Approves new ADU regulations allowing up to two (or three on larger lots with affordable housing provisions) ADUs, with updated review timelines. |
2024/10/15 | JSON | Nashville, TN | Nashville Spot Rezoning (9th Ave) | ADU Overlay Spot Rezoning | Changes zoning from R6 to OR20-A-NS for flexible office/residential uses in a DADU overlay district. |
2024/10/14 | JSON | Denver, CO | Denver Rezoning for ADU Addition in Harvey Park | Spot Rezoning for ADU Addition | Changes zoning to allow a detached ADU addition alongside a single-family home, increasing housing flexibility in Harvey Park. |
2024/10/07 | JSON | Honolulu, HI | Honolulu SMA Permit for Two-Family in Makaha | SMA Permit with ADU | Grants a permit for a two-family dwelling with an attached ADU in Makaha, ensuring coastal management compliance. |
2024/10/01 | JSON | Nashville, TN | Nashville Rezoning for DADU Overlay | DADU Overlay | Rezones from R6-A to RS5 to restrict multifamily development within a DADU overlay district. |
2024/09/17 | JSON | Los Angeles, CA | LA Small Lot Subdivision Approval | Subdivision with ADU Inclusion | Approves final subdivision into four lots, with two homes incorporating ADUs as part of a small-lot redevelopment. |
2024/08/26 | JSON | Denver, CO | Denver Rezoning for ADU Opportunity | Spot Rezoning for ADU | Rezones a property to permit a detached ADU in the rear yard while preserving the urban residential character. |
2024/08/14 | JSON | Honolulu, HI | Honolulu SMA Permit for Dwelling & ADU | SMA Permit with ADU | Approves a Special Management Area permit for a two-story dwelling with an attached ADU in a coastal zone, addressing environmental concerns. |
2024/07/31 | JSON | Columbus, OH | Columbus Variance for ADU & Multi-Unit Dwellings | Variance for ADU | Approves a variance to allow a two-unit and single-unit dwelling with a carriage house ADU, reducing required lot and parking standards. |
2024/07/30 | JSON | Denver, CO | Denver Rezoning for Duplex & ADU Options | Spot Rezoning with ADU | Permits redevelopment for duplex, tandem house, and detached ADU options to support increased density in a redeveloping neighborhood. |
2024/06/18 | JSON | Oakland , CA | Oakland ADU & Wildfire Safety Amendments | State-Compliance / Safety ADU Regulations | Amends codes to streamline ADU/JADU development while adding wildfire safety restrictions in high-risk areas. |
2024/06/11 | JSON | San Jose, CA | San Jose Code Amendments | ADU Condominium Provision | Updates zoning to permit sale of ADU condominiums alongside single-family development and revises bicycle parking requirements. |
2024/03/18 | JSON | Plymouth, MI | Plymouth MSHDA Grant for Zoning/Master Plan Updates | Grant-Funded Zoning Update (State-Compliance) | Uses a state housing grant to update zoning and master plan provisions that promote multifamily and ADU development to address shortages. |
Last Updated: 2025/03/11
In the last six months, municipalities from coast to coast have been rethinking how their zoning codes and planning processes can support more flexible housing options through accessory dwelling units (ADUs). Across 150 cities, local governments are updating regulations—not only to streamline development and increase housing supply but also to align with evolving state mandates and affordability goals. Below we break down the major themes emerging from these decisions. However, first we dive into some history on ADUs.
Historical Overview of ADU Regulation in the U.S.
Accessory Dwelling Units (ADUs) – often called granny flats, in-law suites, or backyard cottages – have evolved from niche housing to a mainstream development strategy amid housing shortages. Early ADU policies were largely restrictive. In the mid-20th century, single-family zoning dominated U.S. cities, effectively outlawing secondary units on residential lots. California was a notable early mover: in 1982 the state enacted a law preventing localities from outright banning ADUs on single-family lots. However, cities found workarounds, imposing onerous permits and design standards that kept ADU approvals low. A 2002 California law (AB 1866) tried to fix this by requiring ministerial (by-right) approval for ADUs, bypassing discretionary reviews. Still, many local governments layered on conditions that made ADU construction impractical in practice. The result was a few scattered “granny flats” rather than a scalable housing solution.
The modern ADU boom began in the mid-2010s, driven by state-level reforms. Facing housing affordability crises, several states passed landmark legislation to override local barriers. California’s Senate Bill 1069 (in 2016) was a watershed moment, requiring cities to permit at least one ADU per single-family lot and streamlining approvals.

State vs. City Regulation: Balancing Statewide Mandates and Local Control
State governments and cities have engaged in a dynamic interplay over ADU regulation. Traditionally, zoning was the domain of local governments, leading to a patchwork of ADU rules. In recent years, however, states have increasingly used preemption to override local zoning and ensure ADUs are broadly permitted.
In our analysis, we saw that:
- California Cities: From Santa Ana to Corona and San Diego, ordinances now reflect state mandates (such as SB 1211 and AB 2533) by eliminating restrictive parking requirements, expanding allowable ADU sizes, and legalizing previously unpermitted units. These updates aim to remove inconsistencies between local codes and state housing policies.
- Arizona Cities: Decisions in Phoenix, Tucson, Chandler, and Scottsdale illustrate efforts to update setback, density, and design provisions in line with HB 2720 and related state guidelines, thereby fostering more uniform housing policies.
A Wave of Zoning Code Revisions and Rezoning Actions
Municipalities are increasingly using zoning modifications to remove barriers for ADU construction. Cities such as Denver, Phoenix, Tempe, and Nashville have approved multiple spot rezonings and comprehensive code amendments that:
- Broaden Permissible Uses: Many jurisdictions now allow ADUs as a by‐right use in residential zones, often eliminating previous restrictions tied to legacy classifications.
- Simplify Permitting Processes: Updates include streamlined procedures and set timelines for reviewing ADU applications, reducing administrative hurdles.
- Modernize Outdated Regulations: Denver, for example, has removed obsolete zoning districts and clarified building standards—measures that support a uniform approach to ADU integration across neighborhoods.
Enhancing Housing Affordability and Flexibility
The renewed focus on ADUs is closely tied to affordable housing initiatives. Several cities are leveraging ADUs as a tool to:
- Increase Housing Options: Whether through rezoning (as seen in Nashville and Oklahoma City) or through special use permits (in Los Angeles and Richmond), many decisions directly support adding units in established neighborhoods.
- Facilitate Affordable Homeownership: Cities like Riverside and Anaheim are pairing ADU policies with financial assistance programs or grant applications. Such measures are intended to lower barriers for homeowners seeking to create additional rental income or multigenerational living solutions.
- Support Sustainable Urban Growth: By reducing parking requirements and streamlining design standards, municipalities are making it easier to integrate ADUs into existing urban fabrics without compromising neighborhood character or infrastructure capacity.
Notable Regional Highlights
Denver’s Cluster of Decisions: With multiple spot rezonings and map amendments, Denver is actively transforming long-standing residential zones. Efforts include both targeted rezonings—for instance, the update at 1920 South King Street to allow ADU additions—and citywide initiatives to simplify zoning maps.
Honolulu’s Forward-Looking Policies: Honolulu has not only amended its ADU regulations but also extended incentive programs until 2030, signaling a long-term commitment to expanding housing options in response to its chronic affordability challenges.
Innovative Variances and Special Permits: In cities like Richmond and Los Angeles, special use permits are being used to enable ADU development in areas where traditional zoning might otherwise inhibit additional housing.
Conclusion
Based on our analysis, it seems that municipalities nationwide are shifting toward making ADUs a cornerstone of their local housing strategies. We’ll keep tracking these decisions and periodically update this article to reflect the newest decisions related to ADUs.
PS: Feel free to share this post if you found it interesting :)
Bye now,
Daniel Heller
daniel@re-zone.ai